Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Boys Basketball | Thu, Dec 05 | Lincoln East | 62-46 | W | |||
Lincoln East | 62-46 | W | |||||
Girls Basketball | Thu, Dec 05 | Lincoln East | 57-22 | W | |||
Lincoln East | 57-22 | W | |||||
Softball | Tue, Sep 03 | Grand Island | 12-0 | W | |||
Grand Island | 12-0 | W | |||||
Softball | Fri, Aug 30 | Pius X | 2-4 | L | |||
Pius X | 2-4 | L | |||||
Softball | Fri, Aug 30 | Millard North | 6-3 | W | |||
Millard North | 6-3 | W | |||||
Softball | Fri, Aug 30 | Beatrice | 10-0 | W | |||
Beatrice | 10-0 | W | |||||
Football | Fri, Aug 30 | Lincoln North Star | 6-7 | L | |||
Lincoln North Star | 6-7 | L | |||||
Softball | Tue, Aug 27 | Columbus | 14-0 | W | |||
Columbus | 14-0 | W | |||||
Softball | Tue, Aug 27 | Columbus | 12-2 | W | |||
Columbus | 12-2 | W | |||||
Softball | Mon, Aug 26 | Millard West | 5-2 | W | |||
Millard West | 5-2 | W | |||||
Softball | Thu, Aug 22 | Norfolk | 6-1 | W | |||
Norfolk | 6-1 | W | |||||
Softball | Thu, Aug 22 | Norfolk | 3-0 | W | |||
Norfolk | 3-0 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |