Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Girls Basketball | Sat, Jan 11 | Omaha Westside | 47-60 | L | |||
Omaha Westside | 47-60 | L | |||||
Boys Basketball | Sat, Jan 11 | Omaha Westside | 55-93 | L | |||
Omaha Westside | 55-93 | L | |||||
Girls Basketball | Fri, Jan 10 | Lincoln Southeast | 53-37 | W | |||
Lincoln Southeast | 53-37 | W | |||||
Boys Basketball | Fri, Jan 10 | Lincoln Southeast | 51-58 | L | |||
Lincoln Southeast | 51-58 | L | |||||
Girls Basketball | Tue, Jan 07 | Lincoln High | 53-37 | W | |||
Lincoln High | 53-37 | W | |||||
Boys Basketball | Tue, Jan 07 | Lincoln High | 71-66 | W | |||
Lincoln High | 71-66 | W | |||||
Girls Basketball | Thu, Jan 02 | Lincoln North Star | 47-40 | W | |||
Lincoln North Star | 47-40 | W | |||||
Boys Basketball | Thu, Jan 02 | Lincoln North Star | 61-74 | L | |||
Lincoln North Star | 61-74 | L | |||||
Girls Basketball | Sat, Dec 28 | Columbus | 51-25 | W | |||
Columbus | 51-25 | W | |||||
Boys Basketball | Sat, Dec 28 | Columbus | 78-42 | W | |||
Columbus | 78-42 | W | |||||
Boys Basketball | Fri, Dec 20 | Norfolk | 79-49 | W | |||
Norfolk | 79-49 | W | |||||
Girls Basketball | Fri, Dec 20 | Norfolk | 60-41 | W | |||
Norfolk | 60-41 | W | |||||
Boys Basketball | Sat, Dec 14 | Kearney | 81-68 | W | |||
Kearney | 81-68 | W | |||||
Girls Basketball | Sat, Dec 14 | Kearney | 46-45 | W | |||
Kearney | 46-45 | W | |||||
Boys Basketball | Fri, Dec 13 | Papillion-LaVista South | 62-78 | L | |||
Papillion-LaVista South | 62-78 | L | |||||
Girls Basketball | Fri, Dec 13 | Papillion-LaVista South | 54-48 | W | |||
Papillion-LaVista South | 54-48 | W | |||||
Girls Basketball | Sat, Dec 07 | Elkhorn South | 65-26 | W | |||
Elkhorn South | 65-26 | W | |||||
Boys Basketball | Sat, Dec 07 | Elkhorn South | 58-56 | W | |||
Elkhorn South | 58-56 | W | |||||
Girls Basketball | Thu, Dec 05 | Lincoln East | 57-22 | W | |||
Lincoln East | 57-22 | W | |||||
Boys Basketball | Thu, Dec 05 | Lincoln East | 62-46 | W | |||
Lincoln East | 62-46 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Click on any sport above to see a full schedule for that sport. |