Recent Results
| Sport | Date | Opponent | Result | W/L | |||
|---|---|---|---|---|---|---|---|
| Football | Thu, Oct 02 | Lincoln Northeast | 35-13 | W | |||
| Lincoln Northeast | 35-13 | W | |||||
| Softball | Thu, Oct 02 | Millard North | 6-7 | L | |||
| Millard North | 6-7 | L | |||||
| Softball | Sat, Sep 27 | Marian | 11-0 | W | |||
| Marian | 11-0 | W | |||||
| Softball | Sat, Sep 27 | Lincoln Northeast | 10-0 | W | |||
| Lincoln Northeast | 10-0 | W | |||||
| Football | Fri, Sep 26 | South Sioux City | 56-0 | W | |||
| South Sioux City | 56-0 | W | |||||
| Softball | Sat, Sep 20 | Papillion-LaVista | 4-0 | W | |||
| Papillion-LaVista | 4-0 | W | |||||
| Football | Fri, Sep 19 | Lincoln East | 0-20 | L | |||
| Lincoln East | 0-20 | L | |||||
| Softball | Fri, Sep 19 | Staley | 7-5 | W | |||
| Staley | 7-5 | W | |||||
| Volleyball | Fri, Sep 19 | Lincoln Northeast | 2-1 | W | |||
| Lincoln Northeast | 2-1 | W | |||||
| Football | Fri, Sep 12 | Papillion-LaVista | 12-23 | L | |||
| Papillion-LaVista | 12-23 | L | |||||
| Softball | Sat, Sep 06 | Helias | 9-1 | W | |||
| Helias | 9-1 | W | |||||
| Softball | Sat, Sep 06 | Gretna | 0-3 | L | |||
| Gretna | 0-3 | L | |||||
| Football | Fri, Sep 05 | Lincoln Southeast | 9-26 | L | |||
| Lincoln Southeast | 9-26 | L | |||||
| Football | Fri, Aug 29 | Lincoln North Star | 10-14 | L | |||
| Lincoln North Star | 10-14 | L | |||||
| Softball | Tue, Aug 26 | Columbus | 13-0 | W | |||
| Columbus | 13-0 | W | |||||
| Softball | Mon, Aug 25 | Millard West | 5-3 | W | |||
| Millard West | 5-3 | W | |||||
| Softball | Thu, Aug 21 | Norfolk | 10-5 | W | |||
| Norfolk | 10-5 | W | |||||
| Softball | Thu, Aug 21 | Norfolk | 9-0 | W | |||
| Norfolk | 9-0 | W | |||||
| Click on any sport above to see a full schedule for that sport. | |||||||
Upcoming Games
| Sport | Date | Time | Opponent | Location | |
|---|---|---|---|---|---|
| Click on any sport above to see a full schedule for that sport. | |||||
