Recent Results
Sport | Date | Opponent | Result | W/L | |||
---|---|---|---|---|---|---|---|
Softball | Sat, Sep 20 | Papillion-LaVista | 4-0 | W | |||
Papillion-LaVista | 4-0 | W | |||||
Football | Fri, Sep 19 | Lincoln East | 0-20 | L | |||
Lincoln East | 0-20 | L | |||||
Volleyball | Fri, Sep 19 | Lincoln Northeast | 2-1 | W | |||
Lincoln Northeast | 2-1 | W | |||||
Softball | Fri, Sep 19 | Staley | 7-5 | W | |||
Staley | 7-5 | W | |||||
Football | Fri, Sep 12 | Papillion-LaVista | 12-23 | L | |||
Papillion-LaVista | 12-23 | L | |||||
Softball | Sat, Sep 06 | Gretna | 0-3 | L | |||
Gretna | 0-3 | L | |||||
Softball | Sat, Sep 06 | Helias | 9-1 | W | |||
Helias | 9-1 | W | |||||
Football | Fri, Sep 05 | Lincoln Southeast | 9-26 | L | |||
Lincoln Southeast | 9-26 | L | |||||
Football | Fri, Aug 29 | Lincoln North Star | 10-14 | L | |||
Lincoln North Star | 10-14 | L | |||||
Softball | Tue, Aug 26 | Columbus | 13-0 | W | |||
Columbus | 13-0 | W | |||||
Softball | Mon, Aug 25 | Millard West | 5-3 | W | |||
Millard West | 5-3 | W | |||||
Softball | Thu, Aug 21 | Norfolk | 9-0 | W | |||
Norfolk | 9-0 | W | |||||
Softball | Thu, Aug 21 | Norfolk | 10-5 | W | |||
Norfolk | 10-5 | W | |||||
Click on any sport above to see a full schedule for that sport. |
Upcoming Games
Sport | Date | Time | Opponent | Location | |
---|---|---|---|---|---|
Football | Fri, Oct 10 | 7:00 PM | Bellevue West | Home | |
Bellevue West | Home | ||||
Volleyball | Tue, Oct 14 | 6:30 PM | Fremont | Away | |
Fremont | Away | ||||
Football | Thu, Oct 16 | 7:00 PM | Buena Vista | Away | |
Buena Vista | Away | ||||
Football | Thu, Oct 23 | 7:00 PM | Omaha North | Home | |
Omaha North | Home | ||||
Click on any sport above to see a full schedule for that sport. |